EGRET BAY DEVELOPMENT
LOT SUMMARIES & PRICES FOR THE PARK ON EGRET BAY
                (Current as of 5.1.10) 
Click here to return to home page:  http://www.theparkonegretbay.com/
Lot Notes Area (sq ft) Area (acre) Significant Direct Price
    (approx) (approx)  Trees H2O views  
   
Phase 1 Lot #  
1 Sold 27174 0.62 Y N Sold
2 Sold 14627 0.34 N N Sold
3 Sold 14249 0.33 N N Sold
4 4 & 5 Avail 16897 0.39 Y Y 79,700
5 Combined 20554 0.47 Y Y combined Pics of Lot / Area
   
Phase 2 Lot #  
6 Sold 16602 0.38 N Y Sold
7 Sold 17320 0.40 Y Y Sold
8 Sold 16455 0.38 Y N Sold
9 Sold 16759 0.38 Y N Sold
10 Sold 17568 0.40 Y N Sold
11 Sold 18646 0.43 N N Sold
12 Sold 18091 0.42 Y N Sold
13 Sold 22633 0.52 Y N Sold
14 Sold 21538 0.49 Y N Sold
15 Sold 22600 0.52 N N Sold
16 Sold 15982 0.37 N N Sold
17 Sold 18717 0.43 N N Sold
18   12346 0.28 N N Sold
19 Sold 14648 0.34 N N Sold
20 Sold 15765 0.36 Y N Sold
21 Sold 25529 0.59 Y Y Sold
22 Sold 15170 0.35 Y Y Sold
23 Sold 29707 0.68 Y Y Sold
24 Sold 28264 0.65 Y Y Sold
25 Sold 20204 0.46 Y Y Sold
             
Phase 3 Lot #  
26   29620 0.68 N Y 117,700
27   19170 0.44 N Y 68,900
28   23090 0.53 Y Y 69,900
29   25260 0.58 Y Y 73,700  
 
Click on Lot # for Lot Drawing
Click on "Y" under Significant Trees for Lot Drawing with Trees
      Shown
Lots 4 & 5 are available combined